North Munster Dressage Club Winter Schedule 2011/2012
Attention All Riders! Please choose At Least one show to help at this Winter and contact the relevant |
Entries:
Dressage Ireland members: €15 for first class
€12 for second class with same horse
Non members: €15 per class, plus €5 temporary membership
** Regional Winter Finals: €15 per class, Reg and Unreg **
Little Rascals: €5, plus €5 temporary membership
* The Little Rascals class is for riders up to the age of 12 years only
Temporary Membership: Unregistered riders pay this once per show, irrespective of how many horses or tests they ride on the day.
Registered members riding unregistered horses do not need to pay temporary membership.
** PREPAID ENTRIES ONLY ** Cheques/Postal Orders made payable to “North Munster Dressage Club” Withdrawals accepted until 12 noon on the Thursday before each show. |
Little Rascals and Freestyle to Music will be held at every show where requested.
Introductory A and B classes (featuring walk/trot only tests) will also be held where requested.
Refreshments will be available at shows where possible - please enquire beforehand from the Show Secretary.
The Committee reserve the right to limit the number of entries in a show and to cancel or abandon a show if deemed necessary.
Please note that all tests listed below are subject to change.
All competitors should note that all shows are run under Dressage Ireland rules. The safety of all horses, riders, spectators and officials must be taken into account at all times, and the directions and instructions of the officials, committee members and Show Secretary must be observed. Any rude or aggressive behaviour will not be accepted and these parties may be eliminated and/or requested to leave the show - any future entries may not be accepted.
Regional Winter Finals:
In addition to the Championship classes, there will be a full day's competition for all riders who have not qualified for the Championships.
Championship classes are open to Horse/Rider combinations that have been placed 1-6 at that level during the 2011/12 Winter Season.
Horse/Rider combinations from other clubs/regions must be placed 1-6 at that level at a minimum of 2 shows to qualify for the Winter Finals.
Winter Leagues:
- Registered League: Horse/rider combinations can gain league points in each class at each show.
- Riding Club League: Horse/rider combinations can gain league points in each Riding Club class at each show.
- Junior Rider Award: There will be an award for the highest percentage in a Championship class at the Winter Finals for riders under 16 years of age before the 1st January 2011. Riders must declare themselves for this class when making their entries.
Mellon Stud, Kildimo, Co. Limerick
Sunday 6th November 2011
Entries close: Tuesday 01/11/2011
Entries prepaid and by post only - please note revised entry fees
Secretary: Una O’Donnell, Herbertstown House, Kilmallock, Co. Limerick.
Times: Online from Friday evening 04/11/2011, or phone 087–757–8644, Friday 8–9 p.m.
| Class 1 | Preliminary | BD 15 (2008) |
| Class 2 | Preliminary | DI 18 (2011) |
| Class 3 | Novice | BD 22 (2007) |
| Class 4 | Novice | DI 27 (2011) |
| Class 5 | Elementary | BD 43 (2006) |
| Class 6 | Elementary | BD 59 (2010) |
| Class 7 | Medium | BD 69 (2005) |
| Class 8 | Medium | BD 73 (2007) |
| Class 9 | Advanced Medium | BD 92 (FEI TT Jun 2009) |
| Class 10 | PSG | FEI (2009) |
Riding Club Classes
| Class 11 | Primary (a) | BD 4 (2002) |
| Class 12 | Primary (b) | AIRC Introductory A (2011) |
| Class 13 | Advanced Primary (a) | AIRC 7 (2008) |
| Class 14 | Advanced Primary (b) | BD 12 (2005) |
| Class 15 | Intermediate (a) | AIRC 17 (2008) |
| Class 16 | Intermediate (b) | BD 14 (2006) |
| Class 17 | Advanced Intermediate (a) | AIRC 22 (2008) |
| Class 18 | Advanced Intermediate (b) | AIRC 26 (2010) |
| Class 19 | Open (a) | AIRC 29 (2009) |
| Class 20 | Open (b) | BD 23 (2002) |
Ennis Showgrounds, Co. Clare
Sunday 15th January 2012
Entries close: Tuesday 10/01/2012
Entries prepaid and by post only - please note revised entry fees
Secretary: Marian Slattery, Waterpark, Scarriff, Co. Clare.
Times: Online from Friday evening 13/01/2012, or phone 061–921–909, Friday 8–9 p.m.
| Class 1 | Preliminary | BD 15 (2008) |
| Class 2 | Preliminary | DI 18 (2011) |
| Class 3 | Novice | BD 22 (2007) |
| Class 4 | Novice | DI 27 (2011) |
| Class 5 | Elementary | BD 43 (2006) |
| Class 6 | Elementary | BD 59 (2010) |
| Class 7 | Medium | BD 69 (2005) |
| Class 8 | Medium | BD 73 (2007) |
| Class 9 | Advanced Medium | BD 92 (FEI TT Jun 2009) |
| Class 10 | PSG | FEI (2009) |
Riding Club Classes
| Class 11 | Primary (a) | BD 4 (2002) |
| Class 12 | Primary (b) | AIRC Introductory A (2011) |
| Class 13 | Advanced Primary (a) | AIRC 7 (2008) |
| Class 14 | Advanced Primary (b) | BD 12 (2005) |
| Class 15 | Intermediate (a) | AIRC 17 (2008) |
| Class 16 | Intermediate (b) | BD 14 (2006) |
| Class 17 | Advanced Intermediate (a) | AIRC 22 (2008) |
| Class 18 | Advanced Intermediate (b) | AIRC 26 (2010) |
| Class 19 | Open (a) | AIRC 29 (2009) |
| Class 20 | Open (b) | BD 23 (2002) |
Dohyle House Stud, Rathkeale, Co. Limerick
Sunday 5th February 2012
Entries close: Tuesday 31/01/2012
Entries prepaid and by post only - please note revised entry fees
Secretary: Tara Oliver, Raheen House, Ahane, Lisnagry, Co.Limerick.
Times: Online from Friday evening 03/02/2012, or phone 087–126–1957 Friday, 8–9 p.m.
| Class 1 | Preliminary | DI 8 (2011) |
| Class 2 | Preliminary | BD 4 (2002) |
| Class 3 | Novice | DI 27 (2011) |
| Class 4 | Novice | DI 24 (2011) |
| Class 5 | Elementary | BD 45 (2010) |
| Class 6 | Elementary | BD 57 (2007) |
| Class 7 | Medium | BD 61 (2002) |
| Class 8 | Medium | BD 75 (2002) |
| Class 9 | Advanced Medium | BD 96 (FEI Ind Test Jnr) |
| Class 10 | PSG | FEI (2009) |
Riding Club Classes
| Class 11 | Primary (a) | BD 4 (2002) |
| Class 12 | Primary (b) | AIRC Introductory A (2011) |
| Class 13 | Advanced Primary (a) | AIRC 7 (2008) |
| Class 14 | Advanced Primary (b) | BD 12 (2005) |
| Class 15 | Intermediate (a) | AIRC 17 (2008) |
| Class 16 | Intermediate (b) | BD 14 (2006) |
| Class 17 | Advanced Intermediate (a) | AIRC 22 (2008) |
| Class 18 | Advanced Intermediate (b) | AIRC 26 (2010) |
| Class 19 | Open (a) | AIRC 29 (2009) |
| Class 20 | Open (b) | BD 23 (2002) |
Rescheduled
Roscrea Equestrian Centre, Co. Tipperary
Sunday 4th March 2012
Entries close: Tuesday 28/02/2012
Entries prepaid and by post only - please note revised entry fees
Secretary: Judy Devine, Carrownakilly, Killaloe, Co. Clare.
Times: Online from Friday evening 02/03/2012, or phone 087–623–2672, Friday 8–9 p.m.
| Class 1 | Preliminary | DI 8 (2011) |
| Class 2 | Preliminary | BD 18 (2002) |
| Class 3 | Novice | BD 23 (2012) |
| Class 4 | Novice | DI 24 (2011) |
| Class 5 | Elementary | BD 45 (2010) |
| Class 6 | Elementary | BD 57 (2007) |
| Class 7 | Medium | BD 61 (2002) |
| Class 8 | Medium | BD 75 (2002) |
| Class 9 | Advanced Medium | BD 96 (FEI Ind Test Jnr) |
| Class 10 | PSG | FEI (2009) |
Riding Club Classes
| Class 11 | Primary (a) | BD 4 (2002) |
| Class 12 | Primary (b) | AIRC Introductory A (2011) |
| Class 13 | Advanced Primary (a) | AIRC 7 (2008) |
| Class 14 | Advanced Primary (b) | BD 12 (2005) |
| Class 15 | Intermediate (a) | AIRC 17 (2008) |
| Class 16 | Intermediate (b) | BD 14 (2006) |
| Class 17 | Advanced Intermediate (a) | AIRC 22 (2008) |
| Class 18 | Advanced Intermediate (b) | AIRC 26 (2010) |
| Class 19 | Open (a) | AIRC 29 (2009) |
| Class 20 | Open (b) | BD 23 (2002) |
REGIONAL WINTER FINALS
Clonshire Equestrian Centre, Adare, Co. Limerick
Sunday 25th March 2012
Entries close: Tuesday 20/03/2012
Entries prepaid and by post only - please note revised entry fees
** Reg riders - please note entry fees for this show are €15 per test **
Secretary: Ann Glynn, Collingwood, Shanaclough, Crecora, Co. Limerick.
Times: Online from Friday evening 23/03/2012, or phone 086–843–7883, Friday 8–9 p.m.
| Class 1 | Preliminary | DI 8 (2011) |
| Class 2 | Preliminary | BD 19 (2008) |
| Class 3 | Novice | BD 23 (2012) |
| Class 4 | Novice | DI 24 (2011) |
| Class 5 | Elementary | BD 45 (2010) |
| Class 6 | Elementary | BD 57 (2007) |
| Class 7 | Medium | BD 61 (2002) |
| Class 8 | Medium | BD 75 (2002) |
| Class 9 | Advanced Medium | BD 90 (2012) |
| Class 10 | PSG | FEI (2009) |
Riding Club Classes
| Class 11 | Primary (a) | BD 4 (2002) |
| Class 12 | Primary (b) | AIRC Introductory A (2011) |
| Class 13 | Advanced Primary (a) | AIRC 7 (2008) |
| Class 14 | Advanced Primary (b) | BD 12 (2005) |
| Class 15 | Intermediate (a) | AIRC 17 (2008) |
| Class 16 | Intermediate (b) | BD 14 (2006) |
| Class 17 | Advanced Intermediate (a) | AIRC 22 (2008) |
| Class 18 | Advanced Intermediate (b) | AIRC 26 (2010) |
| Class 19 | Open (a) | AIRC 29 (2009) |
| Class 20 | Open (b) | BD 23 (2002) |